HR and recruiting software price history, trend and 2027 price prediction
Every list price change on record for HR and recruiting software, newest first, with a trend line and a simple 6 and 12 month projection for each plan. Each change is read from an archived copy of the pricing page.
- dated price changes
- 8
- increases / cuts
- 1 / 0
- earliest snapshot
- 2014
- median change a year
- 0%
HR and recruiting software price prediction 2027
The headline price of each product with its trend carried 12 months forward, to Oct 2027, and a shaded likely range. Lines: Workable: Standard; Duunitori: Korostettu.
Show the data as a table
| Observed | Workable | Duunitori |
|---|---|---|
| Jun 25, 2014 | $99 | |
| Jun 21, 2016 | $129 | |
| Sep 4, 2017 | not offered | |
| Feb 21, 2022 | $279 | |
| Feb 11, 2023 | $299 | |
| Feb 24, 2024 | $299 | |
| May 23, 2025 | €595 | |
| Dec 15, 2025 | €595 | |
| Feb 27, 2026 | €595 | |
| Mar 9, 2026 | $299 | |
| Aug 23, 2026 | €595 | |
| Sep 21, 2026 | $299 | €595 |
Trend and price prediction
Compound yearly change from each plan’s first to latest price within the last three years, and where the price lands in 6 and 12 months if that rate holds. A projection from past list prices, not a forecast.
| Product and plan | From | Now | Per year | In 6 months | In 12 months |
|---|---|---|---|---|---|
| Standard | $299Feb 2024 | $299 | 0% | $299$288.61 to $309.76 | $299$284.42 to $314.33 |
| Korostettu | €595May 2025 | €595 | 0% | €595€574.33 to €616.41 | €595€565.98 to €625.51 |
| Peruskampanja | €995May 2025 | €995 | 0% | €995€960.44 to €1,030.81 | €995€946.47 to €1,046.01 |
| Tehokampanja | €1,395May 2025 | €1,495 | +5% | €1,534.4€1,468.67 to €1,603.08 | €1,574.85€1,480.28 to €1,675.45 |
| Superkampanja | €1,990May 2025 | €1,995 | 0% | €1,996.88€1,927.52 to €2,068.75 | €1,998.77€1,901.29 to €2,101.24 |
| Hyperkampanja | €3,250May 2025 | €2,995 | -6% | €2,904.44€2,758.15 to €3,058.48 | €2,816.61€2,618.1 to €3,030.17 |
Workable price history and 12 month projection
Workable pricingShow the data as a table
| Observed | Standard | Premier | Enterprise |
|---|---|---|---|
| Jun 25, 2014 | $99 | $399 | |
| Jun 21, 2016 | $129 | $399 | |
| Sep 4, 2017 | not offered | not offered | |
| Feb 21, 2022 | $279 | $659 | |
| Feb 11, 2023 | $299 | $599 | |
| Feb 24, 2024 | $299 | ||
| Mar 9, 2026 | $299 | $599 | $719 |
| Sep 21, 2026 | $299 | $599 | $719 |
Duunitori price history and 12 month projection
Duunitori pricingShow the data as a table
| Observed | Ilmainen | Korostettu | Peruskampanja | Tehokampanja | Superkampanja | Hyperkampanja |
|---|---|---|---|---|---|---|
| May 23, 2025 | €0 | €595 | €995 | €1395 | €1990 | €3250 |
| Dec 15, 2025 | €0 | €595 | €995 | €1395 | €1990 | €3250 |
| Feb 27, 2026 | €0 | €595 | €995 | €1495 | €1995 | €2995 |
| Aug 23, 2026 | €0 | €595 | €995 | €1495 | €1995 | €2995 |
| Sep 21, 2026 | €0 | €595 | €995 | €1495 | €1995 | €2995 |
2026
Jobilla changed its plans and prices
- Lite no longer listed, was €235
- Premium listed at €3850
EUR per month, billed monthly. Archived pricing page
Workable added the Enterprise plan
- Enterprise listed at $719
USD per month, small-company plan. Archived pricing page

Duunitori changed its plans and prices
- Tehokampanja went from €1395 to €1495 (+7%)
- Superkampanja went from €1990 to €1995
- Hyperkampanja went from €3250 to €2995 (-8%)
EUR per job ad, excluding VAT. Archived pricing page
2023
Workable changed its plans and prices
- Standard went from $279 to $299 (+7%)
- Premier went from $659 to $599 (-9%)
USD per month, small-company plan. Archived pricing page
2022
Workable added the Standard and Premier plans
- Standard listed at $279
- Premier listed at $659
USD per month, small-company plan. Archived pricing page
2019

Teamtailor dropped the Starting price plan
- Starting price no longer listed, was $70
USD per month, advertised starting price. Archived pricing page
2017
Workable dropped the Standard and Premier plans
- Standard no longer listed, was $129
- Premier no longer listed, was $399
USD per month, small-company plan. Archived pricing page
2016
Workable raised the Standard price
- Standard went from $99 to $129 (+30%)
USD per month, small-company plan. Archived pricing page
HR and recruiting software pricing questions
- Are HR and recruiting software prices going up or down?
- Across the 6 plans we chart, list prices over the last three years are roughly flat. Increases outnumber cuts, 1 to 0.
- How are the price predictions calculated?
- Each plan gets a compound yearly rate of change between its first and latest observed list price within the last 36 months. The 6 and 12 month figures apply that rate to the latest price. Plans moving more than 100 percent a year are not projected, and a plan needs at least three observations spanning nine months. It is arithmetic on past list prices, not a forecast of what any company will do.
Current plans side by side are on the HR and recruiting software pricing comparison, and changes across every category are in the pricing news.